According to topbbacolleges, Massachusetts is a state in the northeastern United States. It is bordered by Rhode Island and Connecticut to the south, New York to the west, and Vermont and New Hampshire to the north. Massachusetts has a rich history, from its colonial roots to its modern-day prominence as a prosperous technology hub. The state has a diverse landscape, with beaches on its coastline, rolling hills in the Berkshires region of western Massachusetts, and bustling cities like Boston and Worcester. Massachusetts is home to some of America’s most prestigious universities, including Harvard University and MIT. The economy of Massachusetts is strong, with an unemployment rate below the national average. It is one of the most educated states in America with high rates of college attainment among its population. Check whicheverhealth for information about Amesbury, Massachusetts.
Your search found 84 testing locations. Most of these Massachusetts test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in Massachusetts by city.
# | City | Center Name | Center Code |
---|---|---|---|
1 | Andover | Andover High School | 154410 |
2 | Andover | Phillips Academy | 219260 |
3 | Ashburnham | Cushing Academy | 196150 |
4 | Belmont | Belmont High School | 156070 |
5 | Beverly | Beverly High School | 153930 |
6 | Boston | Charlestown High School | 244970 |
7 | Boston | Cristo Rey Boston High School | 239740 |
8 | Braintree | Archbishop Williams High School | 222630 |
9 | Bridgewater | Bridgewater State University | 019000 |
10 | Brockton | Brockton High School | 161450 |
11 | Brookline | Brookline High School | 220360 |
12 | Byfield | The Governors Academy | 228470 |
13 | Cambridge | Matignon High School | 238220 |
14 | Clinton | Clinton High School | 204580 |
15 | Deerfield | Deerfield Academy | 234820 |
16 | Dracut | Dracut High School | 237490 |
17 | Duxbury | Duxbury High School | 242390 |
18 | East Longmeadow | East Longmeadow High School | 230190 |
19 | Easthampton | Williston Northampton School | 154500 |
20 | Fall River | B M C Durfee High School | 206370 |
21 | Falmouth | Falmouth High School | 226030 |
22 | Fitchburg | Fitchburg High School | 165850 |
23 | Fitchburg | St Bernard’s Central Cath HS | 192080 |
24 | Foxboro | Foxborough High School | 228600 |
25 | Framingham | Framingham High School | 238240 |
26 | Gardner | Gardner High School | 215430 |
27 | Groton | Groton School | 207420 |
28 | Groton | Lawrence Academy at Groton | 199460 |
29 | Haverhill | Haverhill High School | 221190 |
30 | Holden | Wachusett Regional High School | 216300 |
31 | Holliston | Holliston High School | 201230 |
32 | Hopkinton | Hopkinton High School | 237710 |
33 | Lancaster | South Lancaster Academy | 177581 |
34 | Lee | Lee Middle And High School | 241150 |
35 | Ludlow | Ludlow High School | 233300 |
36 | Lynn | Lynn English High School | 245320 |
37 | Lynn | Lynn Vocational Tech Institute | 238210 |
38 | Malden | Malden High School | 223180 |
39 | Marlborough | Marlborough High School | 223290 |
40 | Medfield | Medfield High School | 218550 |
41 | Melrose | Melrose High School | 157800 |
42 | Milford | Milford High School | 224990 |
43 | Milton | Milton Academy | 224040 |
44 | Monson | Monson High School | 235920 |
45 | Mount Hermon | Northfield-Mount Hermon School | 153220 |
46 | Nantucket | Nantucket High School | 211060 |
47 | Natick | Natick High School | 237250 |
48 | New Bedford | New Bedford High School | 164470 |
49 | Newtonville | Newton North High School | 235020 |
50 | North Adams | Drury High School | 226430 |
51 | North Andover | Brooks School | 224020 |
52 | North Dartmouth | Bishop Stang High School | 225920 |
53 | North Dighton | Dighton Rehoboth Regional H S | 230100 |
54 | Northborough | Algonquin Regional High School | 232660 |
55 | Pittsfield | Miss Hall’s School | 184520 |
56 | Pittsfield | Taconic High School | 243700 |
57 | Plymouth | Plymouth South High School | 220680 |
58 | Quincy | North Quincy High School | 240360 |
59 | Reading | Austin Preparatory School | 237100 |
60 | Rockland | Rockland High School | 238330 |
61 | Roxbury | City On A Hill Charter Public Sch | 212080 |
62 | Salem | Salem High School | 230530 |
63 | Sheffield | Berkshire School | 195110 |
64 | Somerville | Somerville High School | 235300 |
65 | South Hadley | South Hadley High School | 242220 |
66 | South Yarmouth | Dennis Yarmouth Regional HS | 218010 |
67 | Southborough | St Marks School | 231620 |
68 | Springfield | Springfield Central High School | 160930 |
69 | Taunton | Coyle & Cassidy Memorial High Sch | 165170 |
70 | Taunton | Taunton High School | 230380 |
71 | Walpole | Walpole High School | 226800 |
72 | Waltham | Gann Academy-The New Jewish H S | 215371 |
73 | West Roxbury | Catholic Memorial High School | 196130 |
74 | Westborough | Westborough High School | 224180 |
75 | Westfield | Westfield High School | 226640 |
76 | Westwood | Westwood High School | 162240 |
77 | Westwood | Xaverian Brothers High School | 222750 |
78 | Wilbraham | Minnechaug Regional High School | 213250 |
79 | Wilbraham | Wilbraham And Monson Academy | 211910 |
80 | Winchendon | Winchendon School | 227510 |
81 | Woburn | Woburn High School | 226860 |
82 | Worcester | Becker College | 017870 |
83 | Worcester | St Peter – Marian Jr Sr Catholic | 153310 |
84 | Worcester | Worcester Academy | 226630 |
Not sure on which dates you can take the ACT exam in 2019 and 2020? The following chart offers up-to-date information on recent ACT exam dates and registration deadlines for the 2019-2020 school year in Massachusetts.
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |
Without much exaggeration, we can say that the history of the emergence of the state of Massachusetts is the history of the United States.
Before the appearance of Europeans on the Atlantic coast of New England, Native Americans, Massachusetts Indians, Wampanoags, Pennacooks and others lived on the territory of the modern state of Massachusetts.
The first of the Europeans here was in 1602 the English navigator Bartholomew Gosnold. He, during his voyage along the Atlantic coast, rounded the peninsula, which he named Cape Cod. In honor of his daughter, Martha, he named the island Martha’s Vineyard (“Martha’s Vineyards”).
In 1605, the French traveler Samuel de Champlain landed in the harbor of modern Plymouth, calling it Port Louis, and on Nantucket Island.
In 1614, Captain John Smith explored the coast of Cape Cod, it was he who gave the name “New Plymouth” to this region.
Unfortunately, after the arrival of European settlers, most of the Indians, who did not have immunity to “European” diseases, were exterminated by smallpox epidemics, up to 95% of the indigenous population died.
November 11 is a special day in the history of the United States and the state of Massachusetts. It was November 11, 1620, after a difficult voyage across the Atlantic, to the shore of the Cape Cod Peninsula, in the harbor of the modern city of Provincetown, Massachusetts, the Mayflower ship moored.
On the Mayflower, the “Pilgrim Fathers”, Puritan settlers who fled from England from religious persecution, arrived in America. A little later, after exploration of the coast, a new settlement was founded – New Plymouth (modern city of Plymouth, Massachusetts). The Plymouth Colony gradually grew up around the new settlement. John Carver became the first governor of the colony.
Interestingly, the colonists ended up in Plymouth due to an error in plotting the course, since the landing was originally planned in Virginia , in the area of then Jamestown that already existed.
Before landing, the colonists signed the Mayflower Agreement, which established the democratic foundations for the self-government of the future colony. The Mayflower Agreement has been called the forerunner of the US Constitution.
The first year for the settlers was very difficult. They were greatly assisted by the local Indians, with whom the colonists developed good neighborly relations. The Indians taught the settlers how to catch eels, grow corn, and helped the young colony with food during the first winter, when supplies brought from England were insufficient.
After the harvest of the first harvest, in the autumn of 1621, the colonists of the Plymouth colony arranged a feast, inviting their Indian friends to it. This event has entered the history of the United States and Massachusetts as Thanksgiving Day.
Interestingly, in written testimonies of the first Thanksgiving Day, it is mentioned that in addition to venison, fish, shellfish, berries, fruits, pumpkins and other products, “many wild turkeys” were prepared for the festive table. Apparently, this is where the American tradition of cooking Thanksgiving turkey comes from.
Thanksgiving Day is one of the national holidays in the USA today, it is celebrated on the fourth Thursday of November.
September 17, 1630 was founded the city of Boston, the future “capital of New England “. The Massachusetts Bay Colony grew rapidly around Boston, most of the newcomers were Puritans, religious refugees from England.
Then, in 1630, the Massachusetts General Court, the legislative assembly of the new colony, was established. His residence was the house on Beacon Hill in Boston, where today, of course, in a different building, the government of Massachusetts is located.
In the 40s and 50s of the 17th century, Christianity spread widely among the indigenous population of New England, the American Indians. In 1646, the Massachusetts General Court passed the “Indian Act for the Propagation of the Gospel.” In 1649, the Parliament of England allocates a large amount of money for missionary purposes in America.